<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiTec Energy Limited &#187; Quarterly Reports</title>
	<atom:link href="http://hitec-energy.com.au/category/quarterly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitec-energy.com.au</link>
	<description>Delivering production technologies for today's world</description>
	<lastBuildDate>Fri, 26 Mar 2010 02:58:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q4 of 2009 Quarterly Cashflow Report</title>
		<link>http://hitec-energy.com.au/q4-of-2009-quarterly-cashflow-report/</link>
		<comments>http://hitec-energy.com.au/q4-of-2009-quarterly-cashflow-report/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:43:05 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=380</guid>
		<description><![CDATA[Q4 of 2009 Quarterly Cashflow Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/100201-Appendix-5B-corrected-at-line-7.31.pdf">Q4 of 2009 Quarterly Cashflow Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q4-of-2009-quarterly-cashflow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 of 2009 Quarterly Activities Report</title>
		<link>http://hitec-energy.com.au/q4-of-2009-quarterly-activities-report/</link>
		<comments>http://hitec-energy.com.au/q4-of-2009-quarterly-activities-report/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:48:49 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=376</guid>
		<description><![CDATA[Q4 of 2009 Quarterly Activities Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/100129-Activities-Report-Q4-2009-FINAL-web.pdf">Q4 of 2009 Quarterly Activities Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q4-of-2009-quarterly-activities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 of 2009 Quarterly Activities Report</title>
		<link>http://hitec-energy.com.au/q3-of-2009-quarterly-activities-report/</link>
		<comments>http://hitec-energy.com.au/q3-of-2009-quarterly-activities-report/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:25:22 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=362</guid>
		<description><![CDATA[Q3 of 2009 Quarterly Activities Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/091030-AR-Q3-2009-FINAL-web1.pdf">Q3 of 2009 Quarterly Activities Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q3-of-2009-quarterly-activities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 of 2009 Quarterly Cashflow Report</title>
		<link>http://hitec-energy.com.au/q3-of-2009-quarterly-cashflow-report/</link>
		<comments>http://hitec-energy.com.au/q3-of-2009-quarterly-cashflow-report/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:22:47 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=360</guid>
		<description><![CDATA[Q3 of 2009 Quarterly Cashflow Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/091014-App5B-Q3-2009.pdf">Q3 of 2009 Quarterly Cashflow Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q3-of-2009-quarterly-cashflow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 of 2009 Quarterly Activities Report</title>
		<link>http://hitec-energy.com.au/q2-of-2009-quarterly-activities-report/</link>
		<comments>http://hitec-energy.com.au/q2-of-2009-quarterly-activities-report/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:59:50 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=322</guid>
		<description><![CDATA[Q2 of 2009 Quarterly Activities Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/090731-AR-Q2-2009-FINAL-web.pdf">Q2 of 2009 Quarterly Activities Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q2-of-2009-quarterly-activities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 of 2009 Quarterly Cashflow Report</title>
		<link>http://hitec-energy.com.au/q2-of-2009-quarterly-cashflow-report/</link>
		<comments>http://hitec-energy.com.au/q2-of-2009-quarterly-cashflow-report/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:57:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=320</guid>
		<description><![CDATA[Q2 of 2009 Quarterly Cashflow Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/090731-App5B-Q1-2009-FINAL-web.pdf">Q2 of 2009 Quarterly Cashflow Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q2-of-2009-quarterly-cashflow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 of 2009 Quarterly Activities Report</title>
		<link>http://hitec-energy.com.au/q1-of-2009-quarterly-activities-report/</link>
		<comments>http://hitec-energy.com.au/q1-of-2009-quarterly-activities-report/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:33:55 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=304</guid>
		<description><![CDATA[Quarterly Activities Report 31/3/09
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/090430-ar-q1-2009-final-web.pdf">Quarterly Activities Report 31/3/09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q1-of-2009-quarterly-activities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 of 2009 Quarterly Cashflow Report</title>
		<link>http://hitec-energy.com.au/quarterly-cashflow-report/</link>
		<comments>http://hitec-energy.com.au/quarterly-cashflow-report/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:30:07 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=302</guid>
		<description><![CDATA[Quarterly Cashflow Report at 31/03/09
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/090430-app5b-q1-2009-final-web.pdf">Quarterly Cashflow Report at 31/03/09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/quarterly-cashflow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 of 2008 Quarterly Report</title>
		<link>http://hitec-energy.com.au/q4-of-2008-quarterly-report/</link>
		<comments>http://hitec-energy.com.au/q4-of-2008-quarterly-report/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:28:53 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=268</guid>
		<description><![CDATA[Q4 of 2008 Quarterly Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/090130-qr-q4-2008-final-web.pdf">Q4 of 2008 Quarterly Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q4-of-2008-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 of 2008 Quarterly Report</title>
		<link>http://hitec-energy.com.au/q3-of-2008-quarterly-report/</link>
		<comments>http://hitec-energy.com.au/q3-of-2008-quarterly-report/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:19:39 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://hitec-energy.com.au/?p=245</guid>
		<description><![CDATA[Q3 of 2008 Quarterly Report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitec-energy.com.au/files/081031-hte-sep-2008q-final-web.pdf">Q3 of 2008 Quarterly Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hitec-energy.com.au/q3-of-2008-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
